Counter-Strike 1.6
[HMA x MantapBosku] Classic Pub 1 Asia
Online
status
32/32
players
Copy
Copied
51.79.138.159:27017
Map
de_dust2
[HMA x MantapBosku] Classic Pub 1 Asia
IP address
51.79.138.159Port
27017Password
free to playSecure
protectedLast scan
2024-10-20 10:31:34Game
Counter-Strike 1.6Current map
de_dust2Players
32/32System
WindowsProtocol
48Mode
PublicExtended mode
Counter-StrikeLive image statistics
Grab game server banners
![[HMA x MantapBosku] Classic Pub 1 Asia](https://www.masterboost.ro/banner/470/big.png?t=1746118305)
![[HMA x MantapBosku] Classic Pub 1 Asia](https://www.masterboost.ro/banner/470/small.png?t=1746118305)
Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | aRaLe [P.O.D] | 52 | 02:30:56 |
2 | hoTsuSu | 30 | 02:07:25 |
3 | Pan | 40 | 01:28:55 |
4 | S a | n T.- | 2 | 00:59:04 |
5 | Heyo | 52 | 00:59:03 |
6 | rch | 52 | 00:59:03 |
7 | Zean`WHO | 46 | 00:58:54 |
8 | Patrick* | 25 | 00:58:35 |
9 | 4 by 3 abuser | 57 | 00:56:47 |
10 | [P.O.D] OpallSOLO! | 51 | 00:56:28 |
11 | Katagiri Yuuichi | 15 | 00:51:11 |
12 | WARIDJAN WATSON | 35 | 00:46:37 |
13 | load | 30 | 00:43:29 |
14 | Fiend | 53 | 00:40:20 |
15 | DOGM4. | 15 | 00:31:49 |
16 | pokmie mee kopeh | 7 | 00:31:24 |
17 | tau ming tze | 6 | 00:27:42 |
18 | Raos | 16 | 00:27:24 |
19 | m_customaccel 1 | 13 | 00:25:36 |
20 | kerja woy, main game aja terus | 1 | 00:25:25 |
21 | P4ND4 | 7 | 00:24:49 |
22 | msi | 24 | 00:24:12 |
23 | Alexey K. | 1 | 00:17:42 |
24 | ReamuR | 10 | 00:16:01 |
25 | wid | 15 | 00:14:30 |
26 | Loser | 2 | 00:07:53 |
27 | ayang | 2 | 00:06:19 |
28 | Alphacam | 1 | 00:06:04 |
29 | ~CJ~ | 0 | 00:02:27 |
30 | anak setan | 3 | 00:02:22 |
31 | popcat | 0 | 00:01:08 |
32 | 212 | 0 | 00:00:46 |
Loading...
Rank
49
Added by
Country
Published
2024-10-20 10:31:34
Last scan
47 seconds ago
Discord
Boost history
(1)
Daily
Weekly
Monthly