Counter-Strike 1.6
VRANCEA.CSPOWER.RO [+18]
Online
status
31/32
players
Copy
Copied
54.37.95.118:27015
Map
cs_assault_december
VRANCEA.CSPOWER.RO [+18]
IP address
54.37.95.118Port
27015Password
free to playSecure
protectedLast scan
2024-09-20 22:23:32Game
Counter-Strike 1.6Current map
cs_assault_decemberPlayers
31/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeLive image statistics
Grab game server banners
![VRANCEA.CSPOWER.RO [+18]](https://www.masterboost.ro/banner/423/big.png?t=1745687779)
![VRANCEA.CSPOWER.RO [+18]](https://www.masterboost.ro/banner/423/small.png?t=1745687779)
Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | bunkerking111 | 0 | 01:46:22 |
2 | BHSbballer15 | 0 | 01:02:06 |
3 | Ender Wiggin | 0 | 00:47:14 |
4 | Om Batran De 45 | 5 | 00:46:36 |
5 | falc<falsifikat | 21 | 00:46:12 |
6 | Upps was ist passiert | 6 | 00:46:04 |
7 | Smok3. | 1 | 00:35:52 |
8 | KING of SOUTH Battosai | 21 | 00:31:10 |
9 | Dau | 13 | 00:17:36 |
10 | SORRY | 3 | 00:16:43 |
11 | Heineken_gg | 1 | 00:13:30 |
12 | dovlecel Pandarul | 5 | 00:13:30 |
13 | THODOROS KARIPIDIS | 9 | 00:13:30 |
14 | bulshit | 1 | 00:13:29 |
15 | SUGUS | 6 | 00:13:28 |
16 | GuardiaCivil-LaRioja | 9 | 00:13:28 |
17 | Maryo | 3 | 00:13:16 |
18 | lucky | 15 | 00:13:06 |
19 | Schmidt | 9 | 00:12:53 |
20 | Artifect | 7 | 00:12:34 |
21 | tem quem me chupe ? | 0 | 00:12:23 |
22 | ORLANDO | 8 | 00:11:37 |
23 | xRaduu *-* | 15 | 00:11:15 |
24 | Manwithnoname | 15 | 00:11:07 |
25 | gogu | 4 | 00:10:01 |
26 | skull | 0 | 00:05:19 |
27 | Cypy Vrancea | 0 | 00:02:21 |
28 | VOLF/T55/ | 0 | 00:01:30 |
29 | PinK_PanteR | 3 | 00:01:20 |
30 | CionTu | 0 | 00:01:16 |
31 | niwe.3d | 0 | 00:00:15 |
Loading...
Rank
20
Added by
Country
Published
2024-09-20 22:23:32
Last scan
33 seconds ago
Boost history
(2)
Daily
Weekly
Monthly